|
|
| Prev Close: | 0.08 |
|---|
| Open: | 0.09 |
|---|
| Bid: | N/A |
|---|
| Ask: | N/A |
|---|
| 1y Target Est: | N/A |
|---|
| Beta: | N/A |
|---|
| Next Earnings Date: | N/A |
|---|
| Day's Range: | 0.07 - 0.09 |
|---|
| 52wk Range: | 0.06 - 0.50 |
|---|
| Volume: | 221,551 |
|---|
| Avg Vol (3m): | 176,814 |
|---|
| Market Cap: | 16.73M |
|---|
| P/E (ttm): | N/A |
|---|
| EPS (ttm): | -0.00 |
|---|
| Div & Yield: | N/A (N/A) |
|---|
Portlogic Systems Inc.a United States publically listed company.
Symbol: PGSY.OB
|